Flight IATA | DEPARTURE/SORTIDA AD | ARRIVAL/ARRIBADA AD | Nivell Necessari | ||
---|---|---|---|---|---|
0001 | LE-AD LECB FIR | LE-AD LECB FIR | H-SO | ||
0002 | LF-AD LFMM FIR | LF-AD LFMM FIR | H-SO | ||
0003 | LI-AD LIRR FIR | LI-AD LIRR FIR | H-SO | ||
2100 | LEVC-València | LEAS-Asturias | H-PO | ||
2101 | LEAS-Asturias | LEVC-València | H-PO | ||
2102 | LEVC-València | LEAM-Almeria | H-PO | ||
2103 | LEAM-Almeria | LEVC-València | H-PO | ||
2104 | LEVC-València | LEBB-Bilbao | H-PO | ||
2105 | LEBB-Bilbao | LEVC-València | H-PO | ||
2106 | LEVC-València | LEMD-Madrid-Barajas | H-PO | ||
2107 | LEMD-Madrid-Barajas | LEVC-València | H-PO | ||
2108 | LEVC-València | LEMG-Málaga | H-PO | ||
2109 | LEMG-Málaga | LEVC-València | H-PO | ||
2110 | LEVC-València | LEST-Santiago | H-PO | ||
2111 | LEST-Santiago | LEVC-València | H-PO | ||
2112 | LEVC-València | LEZL-Sevilla-San Pablo | H-PO | ||
2113 | LEZL-Sevilla-San Pablo | LEVC-València | H-PO | ||
2114 | LEVC-València | LEXJ-Santander | H-PO | ||
2115 | LEXJ-Santander | LEVC-València | H-PO | ||
2200 | LFMP-Perpignan | LFOH-Le Havre | H-PO | ||
2201 | LFOH-Le Havre | LFMP-Perpignan | H-PO | ||
2202 | LFMP-Perpignan | LFBD-Bordeaux | H-PO | ||
2203 | LFBD-Bordeaux | LFMP-Perpignan | H-PO | ||
2204 | LFMP-Perpignan | LFRB-Brest | H-PO | ||
2205 | LFRB-Brest | LFMP-Perpignan | H-PO | ||
2206 | LFMP-Perpignan | LFSB-Bâle-Mulhouse | H-PO | ||
2207 | LFSB-Bâle-Mulhouse | LFMP-Perpignan | H-PO | ||
2208 | LFMP-Perpignan | LFQQ-Lille | H-PO | ||
2209 | LFQQ-Lille | LFMP-Perpignan | H-PO | ||
2210 | LFMP-Perpignan | LFPG-Paris-Charles de Gaulle | H-PO | ||
2211 | LFPG-Paris-Charles de Gaulle | LFMP-Perpignan | H-PO | ||
2212 | LFMP-Perpignan | LFST-Strasbourg Entzheim | H-PO | ||
2213 | LFST-Strasbourg Entzheim | LFMP-Perpignan | H-PO | ||
2214 | LFMP-Perpignan | LFRS-Nantes | H-PO | ||
2215 | LFRS-Nantes | LFMP-Perpignan | H-PO | ||
2300 | LIEA-L'Alguer | LIBD-Bari | H-PO | ||
2301 | LIBD-Bari | LIEA-L'Alguer | H-PO | ||
2302 | LIEA-L'Alguer | LIBR-Brindisi | H-PO | ||
2303 | LIBR-Brindisi | LIEA-L'Alguer | H-PO | ||
2304 | LIEA-L'Alguer | LIBC-Crotone | H-PO | ||
2305 | LIBC-Crotone | LIEA-L'Alguer | H-PO | ||
2306 | LIEA-L'Alguer | LIRP-Pisa | H-PO | ||
2307 | LIRP-Pisa | LIEA-L'Alguer | H-PO | ||
2308 | LIEA-L'Alguer | LIMJ-Genova | H-PO | ||
2309 | LIMJ-Genova | LIEA-L'Alguer | H-PO | ||
2310 | LIEA-L'Alguer | LIMC-Milano-Malpensa | H-PO | ||
2311 | LIMC-Milano-Malpensa | LIEA-L'Alguer | H-PO | ||
2312 | LIEA-L'Alguer | LIBP-Pescara | H-PO | ||
2313 | LIBP-Pescara | LIEA-L'Alguer | H-PO | ||
2314 | LIEA-L'Alguer | LIPZ-Venezia | H-PO | ||
2315 | LIPZ-Venezia | LIEA-L'Alguer | H-PO | ||
3100 | LIEA-L'Alguer | LEBL-Barcelona | H-CM | ||
3101 | LEBL-Barcelona | LIEA-L'Alguer | H-CM | ||
3102 | LIEA-L'Alguer | LEPA-Palma de Mallorca | H-CM | ||
3103 | LEPA-Palma de Mallorca | LIEA-L'Alguer | H-CM | ||
3104 | LIEA-L'Alguer | LFMP-Perpignan | H-CM | ||
3105 | LFMP-Perpignan | LIEA-L'Alguer | H-CM | ||
3106 | LIEA-L'Alguer | LEVC-Valencia | H-CM | ||
3107 | LEVC-Valencia | LIEA-L'Alguer | H-CM | ||
3108 | LIEA-L'Alguer | LEZG-Zaragoza | H-CM | ||
3109 | LEZG-Zaragoza | LIEA-L'Alguer | H-CM | ||
3110 | LEBL-Barcelona | LEPA-Palma de Mallorca | H-CM | ||
3111 | LEPA-Palma de Mallorca | LEBL-Barcelona | H-CM | ||
3112 | LEBL-Barcelona | LFMP-Perpignan | H-CM | ||
3113 | LFMP-Perpignan | LEBL-Barcelona | H-CM | ||
3114 | LEBL-Barcelona | LEVC-Valencia | H-CM | ||
3115 | LEVC-Valencia | LEBL-Barcelona | H-CM | ||
3116 | LEBL-Barcelona | LEZG-Zaragoza | H-CM | ||
3117 | LEZG-Zaragoza | LEBL-Barcelona | H-CM | ||
3118 | LEPA-Palma de Mallorca | LFMP-Perpignan | H-CM | ||
3119 | LFMP-Perpignan | LEPA-Palma de Mallorca | H-CM | ||
3120 | LEPA-Palma de Mallorca | LEVC-Valencia | H-CM | ||
3121 | LEVC-Valencia | LEPA-Palma de Mallorca | H-CM | ||
3122 | LEPA-Palma de Mallorca | LEZG-Zaragoza | H-CM | ||
3123 | LEZG-Zaragoza | LEPA-Palma de Mallorca | H-CM | ||
3124 | LFMP-Perpignan | LEVC-Valencia | H-CM | ||
3125 | LEVC-Valencia | LFMP-Perpignan | H-CM | ||
3126 | LFMP-Perpignan | LEZG-Zaragoza | H-CM | ||
3127 | LEZG-Zaragoza | LFMP-Perpignan | H-CM | ||
3128 | LEVC-Valencia | LEZG-Zaragoza | H-CM | ||
3129 | LEZG-Zaragoza | LEVC-Valencia | H-CM | ||
3200 | LEPA-Palma de Mallorca | EHAM-Amsterdam | H-CM | ||
3201 | EHAM-Amsterdam | LEPA-Palma de Mallorca | H-CM | ||
3202 | LEPA-Palma de Mallorca | LGAV-Athens-Venizelos | H-CM | ||
3203 | LGAV-Athens-Venizelos | LEPA-Palma de Mallorca | H-CM | ||
3204 | LEPA-Palma de Mallorca | EDDT-Berlin-Tegel | H-CM | ||
3205 | EDDT-Berlin-Tegel | LEPA-Palma de Mallorca | H-CM | ||
3206 | LEPA-Palma de Mallorca | LZIB-Bratislava | H-CM | ||
3207 | LZIB-Bratislava | LEPA-Palma de Mallorca | H-CM | ||
3208 | LEPA-Palma de Mallorca | EBBR-Bruxelles National | H-CM | ||
3209 | EBBR-Bruxelles National | LEPA-Palma de Mallorca | H-CM | ||
3210 | LEPA-Palma de Mallorca | LROP-Bucuresti-Otopeni | H-CM | ||
3211 | LROP-Bucuresti-Otopeni | LEPA-Palma de Mallorca | H-CM | ||
3212 | LEPA-Palma de Mallorca | LHBP-Budapest-Ferihegy | H-CM | ||
3213 | LHBP-Budapest-Ferihegy | LEPA-Palma de Mallorca | H-CM | ||
3214 | LEPA-Palma de Mallorca | EKCH-Copenhagen | H-CM | ||
3215 | EKCH-Copenhagen | LEPA-Palma de Mallorca | H-CM | ||
3216 | LEPA-Palma de Mallorca | EIDW-Dublin | H-CM | ||
3217 | EIDW-Dublin | LEPA-Palma de Mallorca | H-CM | ||
3218 | LEPA-Palma de Mallorca | EFHK-Helsinki | H-CM | ||
3219 | EFHK-Helsinki | LEPA-Palma de Mallorca | H-CM | ||
3220 | LEPA-Palma de Mallorca | LCLK-Larnaca | H-CM | ||
3221 | LCLK-Larnaca | LEPA-Palma de Mallorca | H-CM | ||
3222 | LPPT-Lisbon | LEPA-Palma de Mallorca | H-CM | ||
3223 | LEPA-Palma de Mallorca | LPPT-Lisbon | H-CM | ||
3224 | LEPA-Palma de Mallorca | LJLJ-Ljubljana-Brnik | H-CM | ||
3225 | LJLJ-Ljubljana-Brnik | LEPA-Palma de Mallorca | H-CM | ||
3226 | LEPA-Palma de Mallorca | EGLL-London-Heathrow | H-CM | ||
3227 | EGLL-London-Heathrow | LEPA-Palma de Mallorca | H-CM | ||
3228 | LEPA-Palma de Mallorca | LMML-Luqa | H-CM | ||
3229 | LMML-Luqa | LEPA-Palma de Mallorca | H-CM | ||
3230 | LEPA-Palma de Mallorca | ELLX-Luxembourg | H-CM | ||
3231 | ELLX-Luxembourg | LEPA-Palma de Mallorca | H-CM | ||
3232 | LEPA-Palma de Mallorca | LEMD-Madrid-Barajas | H-CM | ||
3233 | LEMD-Madrid-Barajas | LEPA-Palma de Mallorca | H-CM | ||
3234 | LEPA-Palma de Mallorca | LFPG-Paris-Charles de Gaulle | H-CM | ||
3235 | LFPG-Paris-Charles de Gaulle | LEPA-Palma de Mallorca | H-CM | ||
3236 | LEPA-Palma de Mallorca | LKPR-Praha-Ruzyne | H-CM | ||
3237 | LKPR-Praha-Ruzyne | LEPA-Palma de Mallorca | H-CM | ||
3238 | LEPA-Palma de Mallorca | EVRA-Riga | H-CM | ||
3239 | EVRA-Riga | LEPA-Palma de Mallorca | H-CM | ||
3240 | LEPA-Palma de Mallorca | LIRF-Roma-Fiumicino | H-CM | ||
3241 | LIRF-Roma-Fiumicino | LEPA-Palma de Mallorca | H-CM | ||
3242 | LEPA-Palma de Mallorca | LBSF-Sofia | H-CM | ||
3243 | LBSF-Sofia | LEPA-Palma de Mallorca | H-CM | ||
3244 | LEPA-Palma de Mallorca | ESSA-Stockholm-Arlanda | H-CM | ||
3245 | ESSA-Stockholm-Arlanda | LEPA-Palma de Mallorca | H-CM | ||
3246 | LEPA-Palma de Mallorca | EETN-Tallinn | H-CM | ||
3247 | EETN-Tallinn | LEPA-Palma de Mallorca | H-CM | ||
3248 | LEPA-Palma de Mallorca | LOWW-Vienna | H-CM | ||
3249 | LOWW-Vienna | LEPA-Palma de Mallorca | H-CM | ||
3250 | LEPA-Palma de Mallorca | EYVI-Vilnius | H-CM | ||
3251 | EYVI-Vilnius | LEPA-Palma de Mallorca | H-CM | ||
3252 | LEPA-Palma de Mallorca | EPWA-Warszawa-Okecie | H-CM | ||
3253 | EPWA-Warszawa-Okecie | LEPA-Palma de Mallorca | H-CM | ||
3254 | LEPA-Palma de Mallorca | LDZA-Zagreb | H-CM | ||
3255 | LDZA-Zagreb | LEPA-Palma de Mallorca | H-CM | ||
3300 | LEZG-Zaragoza | DAAG-Algiers-Houari Boumediene | H-CM | ||
3301 | DAAG-Algiers-Houari Boumediene | LEZG-Zaragoza | H-CM | ||
3302 | LEZG-Zaragoza | DTTA-Tunis-Carthague | H-CM | ||
3303 | DTTA-Tunis-Carthague | LEZG-Zaragoza | H-CM | ||
3304 | LEZG-Zaragoza | GMMN-Casablanca-Mohammed V | H-CM | ||
3305 | GMMN-Casablanca-Mohammed V | LEZG-Zaragoza | H-CM | ||
3306 | LEZG-Zaragoza | HECA-Cairo International | H-CM | ||
3307 | HECA-Cairo International | LEZG-Zaragoza | H-CM | ||
3308 | LEZG-Zaragoza | HLLT-Tripoli Intl | H-CM | ||
3309 | HLLT-Tripoli Intl | LEZG-Zaragoza | H-CM | ||
3310 | LEZG-Zaragoza | LLBG-Ben-Gurion | H-CM | ||
3311 | LLBG-Ben-Gurion | LEZG-Zaragoza | H-CM | ||
3312 | LEZG-Zaragoza | LTBA-Istanbul-Ataturk | H-CM | ||
3313 | LTBA-Istanbul-Ataturk | LEZG-Zaragoza | H-CM | ||
3314 | LEZG-Zaragoza | OLBA-Beirout | H-CM | ||
3315 | OLBA-Beirout | LEZG-Zaragoza | H-CM | ||
3316 | LEZG-Zaragoza | OSDI-Damascus Int. | H-CM | ||
3317 | OSDI-Damascus Int. | LEZG-Zaragoza | H-CM | ||
3400 | LEBL-Barcelona | BIKF-Keflavik | H-CM | ||
3401 | BIKF-Keflavik | LEBL-Barcelona | H-CM | ||
3402 | LEBL-Barcelona | ENGM-Oslo-Gardermoen | H-CM | ||
3403 | ENGM-Oslo-Gardermoen | LEBL-Barcelona | H-CM | ||
3404 | LEBL-Barcelona | GCLP-Gran Canaria | H-CM | ||
3405 | GCLP-Gran Canaria | LEBL-Barcelona | H-CM | ||
3406 | LEBL-Barcelona | KIAD-Washington DC | H-CM | ||
3407 | KIAD-Washington DC | LEBL-Barcelona | H-CM | ||
3408 | LEBL-Barcelona | LSGG-Geneve | H-CM | ||
3409 | LSGG-Geneve | LEBL-Barcelona | H-CM | ||
3410 | LEBL-Barcelona | MMMX-Mexico City | H-CM | ||
3411 | MMMX-Mexico City | LEBL-Barcelona | H-CM | ||
3412 | LEBL-Barcelona | UUEE-Moscow (Sheremetyevo) | H-CM | ||
3413 | UUEE-Moscow (Sheremetyevo) | LEBL-Barcelona | H-CM | ||
3414 | LEBL-Barcelona | SKBO-Bogotá-Eldorado | H-CM | ||
3415 | SKBO-Bogotá-Eldorado | LEBL-Barcelona | H-CM | ||
3416 | LEBL-Barcelona | LATI-Tirana-Rina | H-CM | ||
3417 | LATI-Tirana-Rina | LEBL-Barcelona | H-CM | ||
3418 | LEBL-Barcelona | RJAA-Tokio-Narita Int. | H-CM | ||
3419 | RJAA-Tokio-Narita Int. | LEBL-Barcelona | H-CM | ||
3420 | LEBL-Barcelona | VHHH-Hong Kong Int. | H-CM | ||
3421 | VHHH-Hong Kong Int. | LEBL-Barcelona | H-CM | ||
3422 | LEBL-Barcelona | ZBAA-Beijing Intl. | H-CM | ||
3423 | ZBAA-Beijing Intl. | LEBL-Barcelona | H-CM |
Taula d'operacions regulars
En aquest apartat pots escollir la Ruta que t'interessi.